| Physical | |
|---|---|
| Case/Package | Module |
| Mount | PCB, Through Hole |
| Number of Pins | 5 |
| Weight | 34 g |
| Technical | |
| Current – Output 1 | 400 mA |
| Current – Output 2 | 400 mA |
| Efficiency | 78 % |
| Frequency | 100 kHz |
| Isolation | Isolated |
| Isolation Voltage | 700 V |
| Max Input Voltage | 36 V |
| Max Operating Temperature | 85 °C |
| Max Output Current | 400 mA |
| Max Power Dissipation | 10 W |
| Min Input Voltage | 9 V |
| Min Operating Temperature | -40 °C |
| Number of Outputs | 2 |
| Output Power | 10 W |
| Output Voltage | 12 V |
| Packaging | Bulk |
| Power Rating | 10 W |
| Schedule B | 8504409580 |
| Switching Frequency | 120 kHz |
| Turn-On Delay Time | 20 ms |
| Voltage – Output 1 | 12 V |
| Voltage – Output 2 | -12 V |
| Dimensions | |
| Depth | 25.91 mm |
| Height | 10.668 mm |
| Length | 51.31 mm |
| Width | 25.908 mm |
Power Products
Bel Fuse Module DFC10U24D12
Availability:
Out of stock
Module DC-DC 24VIN 2-OUT 12V/-12V 0.4A/-0.4A 10W 5-Pin
$165.17
Out of stock
| Manufacturer Part Number | |
|---|---|
| Manufacturer |


