Physical | |
---|---|
Color | Natural |
Housing Color | Natural |
Housing Material | Nylon |
Material | Nylon |
Mount | Panel |
Number of Pins | 3 |
Technical | |
Connector Type | Pin |
Contact Gender | Female |
Contact Resistance | 3.5 mΩ |
Contact Retention | Without |
Contact Style | Pin |
Current Rating | 19 A |
Fastening Type | Ramp |
Gender | Receptacle |
Insulation Resistance | 1 GΩ |
Max Current Rating | 19 A |
Max Operating Temperature | 105 °C |
Max Voltage Rating (AC) | 600 |
Min Operating Temperature | -67 °C |
Number of Circuits | 4 |
Number of Contacts | 4 |
Number of Positions | 4 |
Number of Rows | 1 |
Operating Supply Voltage | 600 V |
Orientation | Straight |
Schedule B | 8536695050 |
Sealable | No |
Termination | Crimp |
VDE Tested | Yes |
Voltage Rating | 600 V |
Voltage Rating (AC) | 600 V |
Dimensions | |
Depth | 27.43 mm |
Length | 27.1 mm |
Panel Thickness | 2.29 mm |
Pitch | 6.35 mm |
Width | 12.96 mm |
Wire Gauge (Max) | 30 AWG |
Wire Gauge (Min) | 10 AWG |
Compliance | |
Approvals | CSA |
ELV | Compliant |
Flammability Rating | UL94 V-2 |
Lead Free | Lead Free |
REACH SVHC | No SVHC |
RoHS | Compliant |
Connectors, Interconnect
1-480703-0 | 04P UMNL CAP HSG NATL | TE Connectivity
Availability:
Out of stock
Connector, Soft Shell; Universal MATE-N-LOK; 4; Receptacle (Cap); Nylon; 19 A
$0.15 EA
Out of stock
Weight | 0.002 lbs |
---|---|
Dimensions | 0.002 × 0.002 × 0.002 in |
Digi-Key Part Number | |
Manufacturer | |
Manufacturer Part Number |