| Physical | |
|---|---|
| Color | Black |
| Contact Material | Bronze |
| Contact Plating | Tin |
| Housing Color | Black |
| Housing Material | Thermoplastic |
| Mount | Cable, Free Hanging |
| Number of Pins | 20 |
| Technical | |
| Circuit Application | Signal |
| Connector System | Wire-to-Board |
| Connector Type | Connector, Receptacle, Socket |
| Contact Current Rating | 1 A |
| Contact Gender | Female |
| Contact Resistance | 15 mΩ |
| Current Rating | 1 A |
| Gender | Receptacle |
| Insulation Resistance | 5 GΩ |
| Mating Connector Lock | Without |
| Max Operating Temperature | 105 °C |
| Max Voltage Rating (AC) | 250 V |
| Min Operating Temperature | -65 °C |
| Number of Contacts | 20 |
| Number of Poles | 20 |
| Number of Positions | 20 |
| Number of Rows | 2 |
| Operating Supply Voltage | 250 V |
| Orientation | Vertical |
| Packaging | Box |
| PCB Mounting Orientation | Vertical |
| PCB Mount Retention | Without |
| Plating Thickness | 1.27 µm |
| Termination | Solder |
| Wire/Cable Type | Ribbon |
| Dimensions | |
| Depth | 7.49 mm |
| Height | 15.16 mm |
| Insulation Diameter | 939.8 µm |
| Lead Pitch | 2.54 mm |
| Length | 29.96946 mm |
| Pitch | 2.54 mm |
| Row Spacing | 2.54 mm |
| Width | 7.49046 mm |
| Wire/Cable Gauge | 32 AWG |
| Wire Gauge (Max) | 28 AWG |
| Wire Gauge (Min) | 26 AWG |
| Compliance | |
| Approvals | UL |
| Flammability Rating | UL94 V-0 |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| RoHS | Compliant |
Connectors, Interconnect
1658621-4 | 20 NOVO MIL/CTR 15DP/LEAD FREE | TE Connectivity
Availability:
2645 in stock
Board Connector, 20 Contact(s), 2 Row(s), Female, Straight, IDC Terminal, Receptacle
$2.84 EA
2645 in stock
| Digi-Key Part Number | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number |






