| Physical | |
|---|---|
| Contact Material | Bronze |
| Contact Plating | Tin |
| Housing Color | Black |
| Housing Material | Nylon |
| Mount | Cable, Through Hole |
| Plating | Tin |
| Underplate Material | Nickel |
| Technical | |
| Circuit Application | Power |
| Connector System | Wire-to-Board |
| Connector Type | Socket |
| Contact Current Rating | 10 A |
| Contact Gender | Female |
| Contact Resistance | 3 mΩ |
| Contact Style | Standard |
| Current Rating | 6.5 A |
| Gender | Female |
| Max Operating Temperature | 221 °C |
| Min Operating Temperature | -67 °C |
| Number of Contacts | 10 |
| Number of Rows | 2 |
| Operating Supply Voltage | 250 V |
| Orientation | Straight |
| Packaging | Cut Tape |
| Plating Thickness | 2.03 µm |
| Schedule B | 8538907040 |
| Sealable | No |
| Termination | Crimp |
| Voltage Rating | 250 V |
| Wire/Cable Type | Discrete |
| Dimensions | |
| Depth | 3.94 mm |
| Height | 3.68 mm |
| Insulation Diameter | 2.79 mm |
| Length | 32 mm |
| Pitch | 2.54 mm |
| Wire/Cable Gauge | 24 AWG |
| Wire Gauge (Max) | 18 AWG |
| Wire Gauge (Min) | 24 AWG |
| Compliance | |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| RoHS | Compliant |
Connectors, Interconnect
3-770476-1 | CONTRACTS, SL156 RECPT, SNNI/P | TE Connectivity
Availability:
Out of stock
Connector Accessory, 0.043in Min Cable Dia, 0.11in Max Cable Dia, Contact, Phosphor Bronze
$0.10 EA
Out of stock
| Digi-Key Part Number | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number |






