| Physical | |
|---|---|
| Color | Black |
| Contact Material | Bronze, Tin |
| Contact Plating | Tin |
| Housing Color | Black |
| Housing Material | Polyester |
| Material | Polyester |
| Mount | Cable, Free Hanging |
| Number of Pins | 2 |
| Technical | |
| Connector Type | Power, Rectangular |
| Contact Gender | Female |
| Contact Resistance | 10 mΩ |
| Current Rating | 5 A |
| Gender | Receptacle |
| Insulation Resistance | 1 GΩ |
| Max Operating Temperature | 105 °C |
| Max Voltage Rating (AC) | 600 V |
| Max Voltage Rating (DC) | 600.6 kV |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 8 |
| Number of Contacts | 8 |
| Number of Poles | 8 |
| Number of Positions | 8 |
| Number of Rows | 2 |
| Orientation | Straight |
| Packaging | Bulk |
| Schedule B | 8536695050 |
| Termination | Crimp |
| Voltage Rating | 250 V |
| Voltage Rating (AC) | 250 V |
| Voltage Rating (DC) | 250 V |
| Working Voltage | 250 V |
| Dimensions | |
| Depth | 14 mm |
| Length | 12.85 mm |
| Pitch | 3 mm |
| Width | 11.56 mm |
| Compliance | |
| Approvals | CSA, TUV, UL |
| Flammability Rating | UL94 V-0 |
| Glow Wire Compliant | Non-compliant |
| Halogen Free | Low Halogen |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| REACH SVHC | Unknown |
| RoHS | Compliant |
Connectors, Interconnect
43025-0800 | 8 Circuits, Micro-Fit 3.0 Rece | Molex
Availability:
Out of stock
Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black
$0.56 EA
Out of stock
| Digi-Key Part Number | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number |






