| Physical | |
|---|---|
| Contact Material | Brass |
| Contact Plating | Tin |
| Material | Brass |
| Plating | Tin |
| Technical | |
| Gender | Male |
| Insulated Wire Support | Yes |
| Insulation | Non-Insulated |
| Orientation | Straight |
| Packaging | Cut Tape |
| Sealable | No |
| Termination | Tab |
| Wire/Cable Type | Discrete |
| Dimensions | |
| Insulation Diameter | 4.318 mm |
| Length | 20.574 mm |
| Mating Tab Width | 6.35 mm |
| Tab Thickness | 812.8 µm |
| Tab Width | 6.35 mm |
| Wire/Cable Diameter | 4.32 mm |
| Wire/Cable Gauge | -12 AWG |
| Compliance | |
| ELV | Compliant |
| Lead Free | Not Applicable |
| Radiation Hardening | No |
| RoHS | Compliant |
- You cannot add that amount of "640911-2 | RECEPT,PIDG FASTON 22-18 205" to the cart because there is not enough stock (550 remaining).
Interconnect, Terminals
61281-3 | 14-12 awg, 250 Faston,, Insula | TE Connectivity
Availability:
Out of stock
Quick Disconnect Terminal 12-14 AWG Brass Tab 20.57mm Tin Reel/Strip
$0.39 EA
Out of stock
| Digi-Key Part Number | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number |






