We offer a full range of cables for control, computer interconnections, security, alarms, and building energy management systems in a variety of plenum-rated insulation and jacket materials.
| 1) Component 1 | 4 X 1 COND | |||||||||||||||||||
| a) Conductor | 22 (7/30) AWG BC | 0.030 | ||||||||||||||||||
| b) Insulation | 0.008″ Wall, Nom. PVC, Plenum Rated | 0.046 | ||||||||||||||||||
| (1) Color Code | Alpha Wire Color Code D2 | |||||||||||||||||||
|
||||||||||||||||||||
| 2) Cable Assembly | 4 Components Cabled | |||||||||||||||||||
| a) Twists: | 6.0 Twists/foot (min) | |||||||||||||||||||
| 3) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||
| a) Foil Direction | Foil Facing Out | |||||||||||||||||||
| b) Drain Wire | 24 (7/32) AWG TC | |||||||||||||||||||
| 4) Jacket | 0.015″ Wall, Nom.,PVC, Plenum Rated | 0.145 (0.153 Max.) | ||||||||||||||||||
| a) Color(s) | SLATE | |||||||||||||||||||

