TEMP RANGE, OPERATING | -20ºC To +80ºC |
---|---|
TEMP RATING, UL | 80ºC (UL AWM Style 2464) |
CAPACITANCE | 27.8 |
VOLTAGE, MAX. OPERATING | 300 V RMS (UL AWM Style 2464) |
SKU | GC-C0722A |
MANUFACTURER | General Cable |
AWM SPECIFICATION | UL Style 2464 (300 V 80ºC) |
CSA SPECIFICATION | CMG |
ROHS | Yes |
EU CE MARK | Yes |
NEC/(UL) SPECIFICATION | CMR |
MFR. PART NO | C0722A |
WEIGHT | 0.0000 |
COLOR | GRAY |
TYPE | Paired |
CONDUCTOR SIZE (AWG) | 22 |
CONDUCTOR MATERIAL | TC – Tinned Copper |
NUMBER OF PAIRS | 3 |
CONDUCTOR STRANDING | 7×30 |
INSULATION MATERIAL | S-R PVC – Semi-Rigid Polyvinyl Chloride |
INSULATION WALL THICKNESS | .010 |
INSULATION WALL THICKNESS (METRIC) | .25 |
OVERALL NOMINAL DIAMETER | 0.246 |
OUTER JACKET WALL THICKNESS | .032 |
OUTER JACKET MATERIAL | PVC – Polyvinyl Chloride |
OUTER SHIELD COVERAGE | 100 |
OUTER SHIELD MATERIAL | Aluminum Foil-Polyester Tape |
AMOUNT | 1 ft |
OVERALL CABLING – OVERALL NOMINAL DIAMETER (METRIC) | 6.25 |
OUTER JACKET – NOM. WALL THICKNESS (METRIC) | .81 |
Multiconductor Cable
Carol Brand/General Cable C0722A
Availability:
300 in stock
22 AWG stranded (7×30) TC conductors. Semi-rigid PVC insulation. Twisted pairs. Overall foil shield (100% coverage). Stranded TC drain Wire. PVC jacket.
3 Pair #22 SR-PVC Foil Shield PVC
$0.52 FT
300 in stock
Weight | 0.13 lbs |
---|---|
Dimensions | 1 × 0.125 × 0.125 in |
Conductor | |
Conductor Stranding | |
Conductor Count | |
Insulation | |
Minimum Temperature Rating | |
Maximum Temperature Rating | |
Voltage Rating | |
Manufacturer | |
Manufacturer Part Number | |
Gauge |