No. of Cond. | 6 |
AWG Size | 24 |
Cond. Material | Tinned Copper |
Conductor Stranding | 7/32 |
CSA Type | CMG |
Drain Wire | Stranded Tinned Copper Drain Wire |
Insul. Material | Semi-Rigid Polyvinylchloride (SR-PVC) |
Jacket Material | Polyvinylchloride (PVC) |
Jacket Thickness | 0.032 |
Max. Temp | 80ËšC |
Min. Temp | -20ËšC |
NEC Type | CMR |
No. of Strands | 7 |
Nom. Cap. (C-C) | 30.0 |
Nom. Cap. (C-SC) | 55.0 |
Nom. DCR of Cond. | 26.0 |
Nom. DCR of Shld. | 7.2 |
Nom. Insul. Thick. (in) | 0.010 |
Nom. O.D. (in) | 0.2010 |
Shield | Overall Foil Shield |
Shield Coverage | 25% overlap, foil facing out |
Shield Material | Aluminum/Polyester Foil |
Strand Size | 32 |
UL Style | 2464 |
Voltage | 300 |
Multiconductor Cable
Carol Brand/General Cable C0743A
Availability:
700 in stock
Multi-Conductor, Foil Shield, UL 2464, NEC Type CMR (UL) c(UL), CSA CMG
- Applications:
- Computer interconnections
- Data transmission
- Control circuits
- Industrial equipment control
- Suitable for EIA RS-232 applications
- Suggested voltage rating: 300 volts
$0.29 FT
700 in stock
Weight | 0.13 lbs |
---|---|
Dimensions | 1 × 0.125 × 0.125 in |
Conductor | |
Conductor Stranding | |
Conductor Count | |
Insulation | |
Minimum Temperature Rating | |
Maximum Temperature Rating | |
Voltage Rating | |
Manufacturer | |
Manufacturer Part Number | |
Gauge |