National Electric USA‘s quality UL 3239 16 AWG 26 Strand Tinned Copper 200C 20KV wire is a part of the High Voltage, hook-up & lead wire product line. Our wide range of UL 3239 16 AWG 26 Strand Tinned Copper 200C 20KV wire can be seen used directly or indirectly throughout a large number of industries such as but not limited to the aerospace, appliances (washer/dryer), electronics, factory automation & robotics, heating, ventilation, air conditioning, lighting, medical, gas grill, stove, and many other industry applications. At National Electric USA, we stock and can procure several cable variations and options that may fit your application or interest you.
Can not find exactly what you’re looking for? Do not worry, we can still help you! To inquire and learn more, call us directly and speak with a customer service representative or wire and cable expert by dialing today: 562-808-0800 or emailing us directly to customerservice@z-tronix.com
APPLIANCE WIRING MATERIAL |
Subj.758 | Section 3 | Page 3239 | Issued:1969-10-13 |
Revised:2014-08-06 |
Style 3239 | High voltage DC wire with extruded or non-extruded insulation |
Rating | Maximum 200 deg C, 60000 Vdc, Horizontal flame and VW-1 flame. See facing page for temperature and voltage ratings. | |||||||||
Conductor | 24-10 AWG copper or nickel, or 12-10 AWG aluminum, or 27-20 AWG Resistance Wire; solid or stranded. Or 24-10 AWG solid or stranded coated high strength copper – min 90% conductivity. Aluminum conductors shall be permitted for a 90 deg C maximum operating temperature. Copper conductors may be tinned, silver or nickel plated, heat bonded or overcoated. | |||||||||
Insulation | Extruded or non-extruded Thermoplastic and/or Thermosetting. See facing page for details. | |||||||||
Shield | Optional. See facing page for details. | |||||||||
Covering | Optional. See facing page for details. | |||||||||
Jacket | Optional. See facing page for details. | |||||||||
Standard | Appliance Wiring Material UL 758. | |||||||||
Use | Internal wiring of TV receivers or where the acceptability has been determined by Underwriters Laboratories. | |||||||||
UL and the UL Logo are trademarks of UL LLC © 2018