National Electric USA‘s quality UL 5107 14 AWG 41 Strand Nickel Plated 450C 600V wire is a part of the high temperature, hook-up & lead wire product line. Our wide range of UL 5107 14 AWG 41 Strand Nickel Plated 450C 600V wire can be seen used directly or indirectly throughout a large number of industries such as but not limited to the aerospace, appliances (washer/dryer), electronics, factory automation & robotics, heating, ventilation, air conditioning, lighting, medical, gas grill, stove, and many other industry applications. At National Electric USA, we stock and can procure several cable variations and options that may fit your application or interest you.
Can not find exactly what you’re looking for? Do not worry, we can still help you! To inquire and learn more, call us directly and speak with a customer service representative or wire and cable expert by dialing today: 562-808-0800 or emailing us directly to customerservice@z-tronix.com
APPLIANCE WIRING MATERIAL |
Subj.758 | Section 5 | Page 5107 | Issued:1972-02-03 |
Revised:2014-05-20 |
Style 5107 | Singke or Multiple conductor with other-than-extruded insulation |
Rating | 200 or 450 deg C, 600 Vac, Horizontal flame. | |||||||||
Conductor | 26 AWG – 550 kcmil. Solid or stranded for sizes 26 – 8 AWG; Stranded only for larger sizes than 8 AWG. | |||||||||
Insulation | Mica tape with braid, or Mica composite (see Facing Page) with braid. | |||||||||
Conductor size | Min average thickness of Mica tape | Min average thickness of Glass Braid Treated with Silicone Varnish or TFE Finish | ||||||||
26 – 12 AWG | 25 mils | 7 mils | ||||||||
11 – 4 AWG | 30 mils | 15 mils | ||||||||
3 – 4/0 AWG | 35 mils | 20 mils | ||||||||
250 – 550 kcmil | 40 mils | 20 mils | ||||||||
Assembly | Optional, two or more insulated conductors, may be cabled together with a max O.D. of 1.500 inches. A mica glass binder and/or fiberglass fillers may be employed. | |||||||||
Shield | Optional, 36 – 30 AWG strands. | |||||||||
Covering | Optional, over assembly, treated glass braid. | |||||||||
Standard | Appliance Wiring Material UL 758. | |||||||||
Marking | General. | |||||||||
Use | Internal Wiring of high-temperature equipment where not subjected to repeated flexing and protected from mechanical abuse, and where the acceptability, including current-carrying capacity, has been determined by Underwriters Laboratories Inc. | |||||||||
UL and the UL Logo are trademarks of UL LLC © 2018