| Physical | |
|---|---|
| Contact Material | Brass |
| Contact Plating | Tin |
| Contact Shape | Square |
| Mount | Cable |
| Number of Terminals | 1 |
| Technical | |
| Circuit Application | Power |
| Connector System | Wire-to-Wire |
| Connector Type | Pin |
| Contact Current Rating | 7 A |
| Contact Gender | Male |
| Contact Retention | With |
| Contact Style | Pin |
| Current Rating | 9.5 A |
| Gender | Male |
| Max Current Rating | 7 A |
| Max Operating Temperature | 105 °C |
| Max Voltage Rating (AC) | 600 V |
| Min Operating Temperature | -20 °C |
| Number of Contacts | 1 |
| Number of Ports | 1 |
| Operating Supply Voltage | 600 V |
| Orientation | Straight |
| Packaging | Cut Tape |
| Plating Thickness | 800 nm |
| Schedule B | 8536695050 |
| Termination | Crimp |
| VDE Tested | Yes |
| Voltage Rating | 600 V |
| Wire/Cable Type | Discrete |
| Dimensions | |
| Depth | 4.3 mm |
| Height | 4.95 mm |
| Insulation Diameter | 2.3876 mm |
| Length | 18 mm |
| Wire/Cable Gauge | 16 AWG |
| Wire Gauge (Max) | 16 AWG |
| Wire Gauge (Min) | 20 AWG |
| Compliance | |
| Approvals | UL |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| RoHS | Compliant |
- You cannot add that amount of "19160-0083 | Closed-End Insulated Splice for 10-16 AWG Wire, Tape and Reel" to the cart because there is not enough stock (1580 remaining).
Interconnect, Terminals
171636-1 | Contact Pin .163″ Centerline, | TE Connectivity
Availability:
8100 in stock
Conn Contact PIN 1 POS Crimp ST Cable Mount 1 Terminal 1 Port Strip
$0.11 EA
8100 in stock
| Digi-Key Part Number | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number |






