Physical | |
---|---|
Contact Material | Copper |
Contact Plating | Tin |
Mount | Cable |
Number of Terminals | 1 |
Technical | |
Connector Type | Socket |
Contact Gender | Male |
Gender | Female |
Max Operating Temperature | -105 °C |
Min Operating Temperature | 0 °C |
Number of Ports | 1 |
Orientation | Straight |
Shielding | Unshielded |
Termination | Crimp |
VDE Tested | No |
Wire/Cable Type | Discrete |
Dimensions | |
Depth | 6.2 mm |
Height | 4.29 mm |
Insulation Diameter | -1.6256 mm |
Length | 27.18 mm |
Width | 6.1 mm |
Wire Gauge (Max) | 16 AWG |
Wire Gauge (Min) | 18 AWG |
Compliance | |
Approvals | CSA, UL |
ELV | Compliant |
Flammability Rating | UL94 V-0 |
Lead Free | Not Applicable |
Radiation Hardening | No |
RoHS | Compliant |
Contacts, Interconnect
556883-2 | TERM BLADE NON-GENDR 14-18AWG | TE Connectivity
Availability:
11434 in stock
Contact, Receptacle, 18-14AWG, Crimp;
$0.35 EA
11434 in stock
Weight | 0.002 lbs |
---|---|
Dimensions | 0.002 × 0.002 × 0.002 in |
Digi-Key Part Number | |
Manufacturer | |
Manufacturer Part Number |